| Type | Public |
|---|---|
| Traded as | NASDAQ: MSFT NYSE: MSFT Dow Jones Industrial Average Component NASDAQ-100 Component S&P 500 Component |
| Industry | Computer software Consumer electronics Digital distribution Computer hardware Video games IT consulting Online advertising Retail stores Automotive software |
| Founded | Albuquerque, New Mexico (April 4, 1975) |
| Founder(s) | Bill Gates Paul Allen |
| Headquarters | One Microsoft Way Redmond, Washington, United States |
| Area served | Worldwide |
| Key people | Steve Ballmer (CEO) Brian Kevin Turner (COO) Bob Herbold (COO) Bill Gates (Chairman) Ray Ozzie (CSA) Craig Mundie (CRSO) |
| Products | See products listing |
| Services | See services listing |
| Revenue | |
| Operating income | |
| Profit | |
| Total assets | |
| Total equity | |
| Employees | 89,000 (2010) |
| Subsidiaries | List of acquisitions |
| Website | Microsoft.com |
Tuesday, April 26, 2011
Microsoft - A Close look
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment